Site Crane Bins
Designed for crane-rated performance, engineered to perform in harsh working environments
Designed for crane-rated performance, engineered to perform in harsh working environments
Overview
Titan crane certified bins are engineered for on-site material handling by means of crane, hoist and forklift. Featuring Titan’s enclosed side pin lifting points, our unique design eliminates the need for damage prone top rail lifting plates. Designed and tested to meet AS 4991-2004 standards, Titan crane bins are supplied with crane certificates. Built tough to withstand rugged work environments, ensure safe operations and enduring durability
Available Sizes Download datasheetsKey Features
Available Sizes
| SKU | Size | Description | Dimensions | Weight | |
|---|---|---|---|---|---|
| CR-1N-C | 1 | Crane bin, with castors, painted | 1.6 × 0.8 × 1.1 m | 1 kg | |
| CR-1N-N | 1a | Crane bin, no castors, painted | 1.6 × 0.8 × 1.0 m | 1 kg | |
| CR-10-C | 1b | Crane bin, with castors, painted | 1.3 × 1.3 × 1.1 m | 1 kg | |
| CR-10-N | 1c | Crane bin, no castors, painted | 1.3 × 1.3 × 1.0 m | 1 kg | |
| CR-15-C | 1.5 | Crane bin, with castors, painted | 1.9 × 1.3 × 1.1 m | 1.5 kg | |
| CR-15-N | 1.5a | Crane bin, no castors, painted | 1.9 × 1.3 × 1.0 m | 1.5 kg | |
| CR-20-N | 2 | Crane bin, no castors, painted | 1.9 × 1.7 × 1.0 m | 2 kg | |
| CR-30-N | 3 | Crane bin, no castors, painted | 2.5 × 1.7 × 1.0 m | 3 kg | |
| CR-40-N | 4 | Crane bin, no castors, painted | 2.9 × 1.8 × 1.3 m | 4 kg | |
| CR-60-N | 6 | Crane bin, no castors, painted | 3.7 × 1.8 × 1.3 m | 6 kg |
Our Values
Why Choose Titan